Cash exchange rates as at 07 September 2010 10:44:23.
| Euro Rate | Dollar Rate | |
| CAXTON FX | 1.1830 | 1.5140 |
| Marks & Spencer | 1.1645 | 1.4826 |
| ICE | 1.1493 | 1.4783 |
| Lloyds | 1.1518 | 1.4812 |
| Natwest | 1.1475 | 1.4784 |
| Travelex | 1.1668 |
1.4878 |
| Post Office | 1.1657 | 1.4865 |
| TTT | 1.1502 | 1.4769 |
Competitor rates last updated 07 September 2010
All rates surveyed are cash rates for £500 including commissions and handling fees.