Cash exchange rates as at 11 March 2010.
| Euro Rate | Dollar Rate | |
| CAXTONfx | 1.0750 | 1.4650 |
| Marks & Spencer | 1.0582 | 1.4346 |
| ICE | 1.0444 | 1.4305 |
| Lloyds | 1.0466 | 1.4332 |
| Natwest | 1.0428 | 1.4306 |
| Travelex | 1.0603 |
1.4397 |
| Post Office | 1.0593 | 1.4384 |
| TTT | 1.0452 | 1.4291 |
Rates last updated 11 March 2010 08:00
All rates surveyed are cash rates for £500 including commissions and handling fees.