Cash exchange rates as at 16 March 2010.
| Euro Rate | Dollar Rate | |
| CAXTONfx | 1.0800 | 1.4770 |
| Marks & Spencer | 1.0631 | 1.4464 |
| ICE | 1.0492 | 1.4422 |
| Lloyds | 1.0515 | 1.4450 |
| Natwest | 1.0476 | 1.4423 |
| Travelex | 1.0652 |
1.4514 |
| Post Office | 1.0642 | 1.4502 |
| TTT | 1.0501 | 1.4408 |
Rates last updated 16 March 2010 08:00
All rates surveyed are cash rates for £500 including commissions and handling fees.